Rental Rates
10% off May and June prices -
Our rates will always be less than our Airbnb prices. Just let us know if not, as prices change frequently and it's hard to keep up.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| May bank holiday | 01 May 26 | 05 May 26 | - | - | £750 | £750 | 3 Nights |
| Spring | 05 May 26 | 22 May 26 | £3000 | - | £500 | £500 | 3 Nights |
| May Half Term | 22 May 26 | 29 May 26 | £5700 | - | - | - | 7 Nights |
| Early Summer | 29 May 26 | 19 Jun 26 | £4000 | - | £500 | £600 | 3 Nights |
| Early Summer | 19 Jun 26 | 03 Jul 26 | £4500 | - | £550 | £550 | 3 Nights |
| Summer | 03 Jul 26 | 24 Jul 26 | £5500 | - | £850 | £850 | 3 Nights |
| Peak | 24 Jul 26 | 28 Aug 26 | £6900 | - | - | - | 7 Nights |
| Late Summer | 28 Aug 26 | 11 Sep 26 | £4700 | - | £750 | £750 | 3 Nights |
| Autumn | 11 Sep 26 | 16 Oct 26 | £2800 | - | £550 | £550 | 3 Nights |
| Early autumn half term | 16 Oct 26 | 23 Oct 26 | £3200 | - | £570 | £570 | 3 Nights |
| Autumn half term | 23 Oct 26 | 01 Nov 26 | £3500 | - | £600 | £600 | 3 Nights |
| Winter | 01 Nov 26 | 20 Dec 26 | £2100 | - | £350 | £370 | 3 Nights |
| Christmas | 20 Dec 26 | 29 Dec 26 | £4500 | - | £800 | £800 | 5 Nights |
| New Year | 29 Dec 26 | 05 Jan 27 | £4900 | - | £900 | £900 | 4 Nights |
| Winter | 05 Jan 27 | 12 Feb 27 | £2000 | - | £400 | £400 | 3 Nights |
| winter half-term | 12 Feb 27 | 21 Feb 27 | £2800 | - | £550 | £550 | 3 Nights |
| Early spring | 21 Feb 27 | 26 Mar 27 | £2200 | - | £400 | £450 | 3 Nights |
| Easter | 26 Mar 27 | 02 Apr 27 | £4000 | - | £700 | £850 | 4 Nights |
| Easter holiday | 02 Apr 27 | 18 Apr 27 | £4000 | - | £700 | £750 | 3 Nights |
| Spring | 18 Apr 27 | 30 Apr 27 | £3200 | - | £450 | £520 | 3 Nights |
| May bank holiday | 30 Apr 27 | 05 May 27 | - | - | £750 | £750 | 3 Nights |
| Spring | 05 May 27 | 28 May 27 | £3800 | - | £600 | £700 | 3 Nights |
| May half-term | 28 May 27 | 05 Jun 27 | £5900 | - | - | - | 7 Nights |
| Early summer | 05 Jun 27 | 02 Jul 27 | £5000 | - | £800 | £850 | 3 Nights |
| Summer | 02 Jul 27 | 23 Jul 27 | £5600 | - | £870 | £900 | 3 Nights |
| Peak Summer | 23 Jul 27 | 27 Aug 27 | £7000 | - | - | - | 7 Nights |
| Late summer | 27 Aug 27 | 10 Sep 27 | £4900 | - | £850 | £900 | 3 Nights |
| Autumn | 10 Sep 27 | 15 Oct 27 | £3900 | - | £650 | £700 | 3 Nights |
| Early half term | 15 Oct 27 | 22 Oct 27 | £4000 | - | £650 | £750 | 3 Nights |
| Autumn Half term | 22 Oct 27 | 30 Oct 27 | £4500 | - | £700 | £850 | 3 Nights |
| Winter | 30 Oct 27 | 21 Dec 27 | £2300 | - | £400 | £450 | 3 Nights |
| Christmas | 21 Dec 27 | 29 Dec 27 | £4700 | - | £850 | £850 | 5 Nights |
| New Year | 29 Dec 27 | 04 Jan 28 | £5000 | - | £900 | £900 | 4 Nights |
We take a deposit of a third of the total cost to secure the booking. The full balance is payable 2 months before arrival.
We charge £50 for dogs.
We prefer payment by bank transfer but you can book with credit card.
We will refund in full if you cancel 2 months before arrival. After that the full amount is payable and the booking cannot be cancelled.