Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
early summer | 30 May 25 | 20 Jun 25 | £3900 | - | £625 | £625 | 3 Nights |
early summer 2 | 20 Jun 25 | 04 Jul 25 | £4250 | - | £675 | £675 | 3 Nights |
summer | 04 Jul 25 | 18 Jul 25 | £5000 | - | £800 | £800 | 3 Nights |
peak summer | 18 Jul 25 | 29 Aug 25 | £6500 | - | - | - | 7 Nights |
late summer | 29 Aug 25 | 12 Sep 25 | £4500 | - | £700 | £700 | 3 Nights |
autumn | 12 Sep 25 | 24 Oct 25 | £3500 | - | £500 | - | 3 Nights |
autumn half term | 24 Oct 25 | 31 Oct 25 | £4100 | - | - | - | 7 Nights |
winter | 31 Oct 25 | 21 Dec 25 | £2100 | - | £350 | £400 | 3 Nights |
christmas | 21 Dec 25 | 28 Dec 25 | £4100 | - | £700 | £700 | 5 Nights |
new year | 28 Dec 25 | 04 Jan 26 | £4500 | - | £900 | £900 | 4 Nights |
Winter | 04 Jan 26 | 13 Feb 26 | £2000 | - | £400 | £400 | 3 Nights |
Winter half-term | 13 Feb 26 | 22 Feb 26 | £2600 | - | £500 | - | 3 Nights |
Early spring | 22 Feb 26 | 03 Apr 26 | £2200 | - | £450 | £450 | 3 Nights |
Easter | 03 Apr 26 | 10 Apr 26 | £3900 | - | - | - | 7 Nights |
Easter Break | 10 Apr 26 | 19 Apr 26 | £3500 | - | £700 | £700 | 3 Nights |
Spring | 19 Apr 26 | 01 May 26 | £3200 | - | £650 | £650 | 3 Nights |
May bank holiday | 01 May 26 | 05 May 26 | - | - | £750 | £750 | 3 Nights |
Spring | 05 May 26 | 22 May 26 | £3200 | - | £650 | £650 | 3 Nights |
May Half Term | 22 May 26 | 29 May 26 | £5700 | - | - | - | 7 Nights |
Early Summer | 29 May 26 | 19 Jun 26 | £4000 | - | £700 | £700 | 3 Nights |
Early Summer | 19 Jun 26 | 03 Jul 26 | £4500 | - | £750 | £750 | 3 Nights |
Summer | 03 Jul 26 | 24 Jul 26 | £5500 | - | £850 | £850 | 3 Nights |
Peak | 24 Jul 26 | 28 Aug 26 | £6900 | - | - | - | 7 Nights |
Late Summer | 28 Aug 26 | 11 Sep 26 | £4700 | - | £900 | £900 | 3 Nights |
Autumn | 11 Sep 26 | 16 Oct 26 | £3700 | - | £600 | £600 | 3 Nights |
Early autumn half term | 16 Oct 26 | 23 Oct 26 | £3800 | - | £650 | £650 | 3 Nights |
Autumn half term | 23 Oct 26 | 01 Nov 26 | £4200 | - | - | - | 7 Nights |
Winter | 01 Nov 26 | 22 Dec 26 | £2300 | - | £400 | £400 | 3 Nights |
Christmas | 22 Dec 26 | 29 Dec 26 | £4300 | - | £800 | £800 | 5 Nights |
New Year | 29 Dec 26 | 05 Jan 27 | £4700 | - | £900 | £900 | 4 Nights |
We take a deposit of a third of the total cost to secure the booking. The full balance is payable 2 months before arrival.
We charge £50 for dogs.
We take payment by bank transfer.